Buy GoPro HERO Camera at GoPro.com

Displaying all results on file for: 06/2004 Garden of the Gods 10M

Date of Race Race Name Overall Position Gender Position Age Group Position Age Group Bib Number First Name Last Name Gender Age Time City State
06/13/2004 Garden of the Gods 10M 1 1 1 M30-34 1167 Andy Bupp M 32 0:55:47 Denver CO
06/13/2004 Garden of the Gods 10M 2 2 1 M15-19 789 Ryan Hafer M 18 0:57:07 Colo Springs CO
06/13/2004 Garden of the Gods 10M 3 3 1 M20-24 1086 Grant E Scott M 21 0:57:52 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 4 4 1 M25-29 1058 Peter Maksimow M 25 0:58:08 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 5 5 2 M15-19 771 Ryan P McCurnin M 18 0:58:13 Mason City IA
06/13/2004 Garden of the Gods 10M 6 6 1 M40-44 465 Rob Welo M 40 0:58:22 Aurora CO
06/13/2004 Garden of the Gods 10M 7 7 2 M30-34 1018 Phil M Hudnall M 33 0:58:50 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 8 8 2 M20-24 975 Jonathon D Luna M 20 0:58:56 Ft Carson CO
06/13/2004 Garden of the Gods 10M 9 9 3 M20-24 976 Brad J Winn M 20 0:59:53 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 10 10 2 M25-29 809 Christopher Borton M 28 1:00:22 Golden CO
06/13/2004 Garden of the Gods 10M 11 11 1 M35-39 9 Paul L Koch M 36 1:00:24 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 12 12 3 M30-34 121 Gerald B Romero M 32 1:01:16 Colo Springs CO
06/13/2004 Garden of the Gods 10M 13 13 4 M30-34 619 Jeff Gifford M 30 1:01:27 Fountain CO
06/13/2004 Garden of the Gods 10M 14 14 3 M15-19 1075 Andrew Abdella M 18 1:01:32 Elbert CO
06/13/2004 Garden of the Gods 10M 15 15 4 M15-19 1034 Pete Armstrong M 17 1:01:56 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 16 16 1 M45-49 395 Ken J Wilson M 49 1:02:31 Albuquerque NM
06/13/2004 Garden of the Gods 10M 17 17 4 M20-24 745 Dominik Nogic M 23 1:02:45 Colo Springs CO
06/13/2004 Garden of the Gods 10M 18 18 5 M20-24 837 Jimmy O'Dea M 22 1:02:48 Green Mtn Fall CO
06/13/2004 Garden of the Gods 10M 19 19 5 M15-19 1087 Michael Gioia M 18 1:02:51 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 20 20 6 M20-24 27 Justin B Henry M 20 1:03:34 Louisville CO
06/13/2004 Garden of the Gods 10M 21 21 2 M45-49 678 Robert E Yara M 49 1:03:42 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 22 22 3 M45-49 498 Michael Sandlin M 49 1:03:55 Big Island VA
06/13/2004 Garden of the Gods 10M 23 23 5 M30-34 91 Robert K Wood M 34 1:04:23 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 24 24 2 M35-39 11 Bill Means M 39 1:04:33 Monument CO
06/13/2004 Garden of the Gods 10M 25 25 6 M30-34 844 Andy Schakel M 30 1:04:42 Denver CO
06/13/2004 Garden of the Gods 10M 26 26 3 M35-39 143 Scott N Hurlbert M 38 1:04:49 Colo Springs CO
06/13/2004 Garden of the Gods 10M 27 27 3 M25-29 1143 Ryan M Wess M 25 1:04:52 Englewood CO
06/13/2004 Garden of the Gods 10M 28 28 7 M30-34 179 Alan M Davidson M 33 1:05:07 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 29 1 1 F30-34 1151 Stacey M Chaston F 34 1:05:20 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 30 29 7 M20-24 962 Matt S Chavez M 20 1:05:29 Colo Springs CO
06/13/2004 Garden of the Gods 10M 31 30 4 M35-39 134 Shawn A Parsons M 37 1:06:05 Colo Springs CO
06/13/2004 Garden of the Gods 10M 32 31 4 M25-29 554 Benjie M Wolter M 25 1:06:17 Denver CO
06/13/2004 Garden of the Gods 10M 33 32 8 M20-24 1126 Jeremy Dreher M 23 1:06:51 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 34 33 2 M40-44 791 Lile Budden M 44 1:06:55 Colo Springs CO
06/13/2004 Garden of the Gods 10M 35 2 2 F30-34 1147 Stephanie E Jones F 34 1:07:05 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 36 34 4 M45-49 795 Thaddeus Noll M 47 1:07:17 Colo Springs CO
06/13/2004 Garden of the Gods 10M 37 35 5 M45-49 58 Jeff K Ogren M 47 1:07:21 Highlands Ranc CO
06/13/2004 Garden of the Gods 10M 38 36 3 M40-44 539 Ken Lefrancois M 40 1:07:31 Colo Springs CO
06/13/2004 Garden of the Gods 10M 39 37 5 M25-29 323 Max Spradley M 27 1:07:54 Larkspur CO
06/13/2004 Garden of the Gods 10M 40 38 1 M50-54 527 Ron J Hendricks M 52 1:07:56 Highlands Ranc CO
06/13/2004 Garden of the Gods 10M 41 39 6 M15-19 597 Eric Hettler M 18 1:08:05 Monument CO
06/13/2004 Garden of the Gods 10M 42 40 5 M35-39 1159 Eric Gabe M 35 1:08:17 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 43 41 6 M45-49 1137 Johnny R Garcia M 47 1:08:26 Raton NM
06/13/2004 Garden of the Gods 10M 44 42 8 M30-34 119 Blaine H Miller M 31 1:08:34 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 45 43 7 M45-49 525 Ray Blum M 47 1:08:40 Denver CO
06/13/2004 Garden of the Gods 10M 46 3 1 F40-44 240 Amy K Regnier F 41 1:08:41 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 47 44 6 M35-39 202 Robert Calzia M 36 1:08:48 Aurora CO
06/13/2004 Garden of the Gods 10M 48 45 6 M25-29 892 Grant E McCurdy M 29 1:09:06 Fort Worth TX
06/13/2004 Garden of the Gods 10M 49 46 7 M35-39 510 Greg Woskow M 39 1:09:25 Littleton CO
06/13/2004 Garden of the Gods 10M 50 47 7 M15-19 1080 James A Swanson M 19 1:09:29 Centennial CO
06/13/2004 Garden of the Gods 10M 51 48 4 M40-44 113 Julius A Kovats M 41 1:09:41 Manitou Spgs CO
06/13/2004 Garden of the Gods 10M 52 49 5 M40-44 186 Warren J Djuric M 42 1:09:42 Colo Springs CO
06/13/2004 Garden of the Gods 10M 53 4 1 F35-39 711 Lynn Foutch F 39 1:09:45 Fraser CO
06/13/2004 Garden of the Gods 10M 54 50 8 M45-49 301 Floyd C Paiz M 48 1:09:51 Gunnison CO
06/13/2004 Garden of the Gods 10M 55 51 2 M50-54 573 Herb J Tanzer M 52 1:10:07 Woodland Park CO
06/13/2004 Garden of the Gods 10M 56 52 8 M35-39 441 Vladimir Balabanov M 38 1:10:10 Colo Springs CO
06/13/2004 Garden of the Gods 10M 57 53 6 M40-44 1071 Bill Bertsch M 41 1:10:12 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 58 5 1 F25-29 1105 Marie R Sample F 28 1:10:14 Marshall MN
06/13/2004 Garden of the Gods 10M 59 54 7 M40-44 629 Brian Ropp M 40 1:10:16 Pueblo West CO
06/13/2004 Garden of the Gods 10M 60 55 8 M40-44 670 Anthony G Antista M 40 1:10:22 Highlands Ranc CO
06/13/2004 Garden of the Gods 10M 61 56 3 M50-54 579 Heath Hibbard M 51 1:10:24 Montrose CO
06/13/2004 Garden of the Gods 10M 62 57 9 M45-49 187 Scott A Sells M 47 1:10:25 Woodland Park CO
06/13/2004 Garden of the Gods 10M 63 58 10 M45-49 1062 Jim O Bowles M 48 1:10:29 Arvada CO
06/13/2004 Garden of the Gods 10M 64 59 9 M30-34 871 Tony B Stensland M 33 1:10:32 Forest City IA
06/13/2004 Garden of the Gods 10M 65 60 7 M25-29 914 Nicholas H Martin M 26 1:10:34 Wellington CO
06/13/2004 Garden of the Gods 10M 66 61 9 M35-39 38 Kevin S Wilder M 36 1:10:36 Colo Springs CO
06/13/2004 Garden of the Gods 10M 67 62 10 M35-39 881 Todd R Reynolds M 38 1:10:41 Colo Springs CO
06/13/2004 Garden of the Gods 10M 68 63 11 M45-49 1082 Robert Brotherston M 45 1:10:42 Security CO
06/13/2004 Garden of the Gods 10M 69 64 1 M60-64 974 James S Boughter M 60 1:10:43 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 70 65 4 M50-54 188 Hans G Johansson M 50 1:10:49 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 71 66 8 M25-29 888 Jeff B Rath M 26 1:10:52 Monument CO
06/13/2004 Garden of the Gods 10M 72 67 9 M40-44 298 David C Meyer M 43 1:10:56 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 73 68 10 M30-34 704 Eric Pinkerton M 32 1:10:58 Colo Springs CO
06/13/2004 Garden of the Gods 10M 74 69 10 M40-44 180 Bryan S Willis M 44 1:11:04 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 75 70 11 M40-44 761 Andrew Loizeaux M 43 1:11:08 Denver CO
06/13/2004 Garden of the Gods 10M 76 71 12 M40-44 463 Brian Reinhardt M 41 1:11:15 Peru IN
06/13/2004 Garden of the Gods 10M 77 72 12 M45-49 1100 Danny Canini M 49 1:11:17 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 78 73 11 M30-34 770 Troy Brennan M 30 1:11:18 Colo Springs CO
06/13/2004 Garden of the Gods 10M 79 74 9 M25-29 734 J. Cruz-Rodenbeck M 27 1:11:31 Fort Collins CO
06/13/2004 Garden of the Gods 10M 80 75 12 M30-34 447 Anthony Fox M 33 1:11:37 Denver CO
06/13/2004 Garden of the Gods 10M 81 76 1 M55-59 1101 Tim Shay M 56 1:11:38 Stockton NJ
06/13/2004 Garden of the Gods 10M 82 77 5 M50-54 679 George W Jones M 54 1:11:40 Monument CO
06/13/2004 Garden of the Gods 10M 83 78 13 M30-34 794 Eric Swope M 30 1:11:44 Colo Springs CO
06/13/2004 Garden of the Gods 10M 84 79 11 M35-39 1169 Vicente Fuentes M 39 1:12:03 Littleton CO
06/13/2004 Garden of the Gods 10M 85 80 12 M35-39 717 Mark Lewis M 39 1:12:14 Denver CO
06/13/2004 Garden of the Gods 10M 86 81 6 M50-54 663 Gary Romansky M 50 1:12:25 Morrison CO
06/13/2004 Garden of the Gods 10M 87 82 13 M35-39 360 Robert Castaldi M 37 1:12:33 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 88 6 2 F35-39 741 Karen G Hunter F 39 1:12:42 Littleton CO
06/13/2004 Garden of the Gods 10M 89 7 3 F35-39 252 Bridget A Dunn F 36 1:12:43 Denver CO
06/13/2004 Garden of the Gods 10M 90 83 10 M25-29 814 Edwin E Quintanilla M 26 1:12:46 Denver CO
06/13/2004 Garden of the Gods 10M 91 84 14 M35-39 662 Steve G Abeyta M 38 1:12:49 Colo Springs CO
06/13/2004 Garden of the Gods 10M 92 85 2 M55-59 971 Ben Chavez M 59 1:12:56 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 93 86 14 M30-34 955 Larry L Herr M 34 1:12:58 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 94 87 15 M30-34 382 Jesse Grizzle M 30 1:13:04 Monument CO
06/13/2004 Garden of the Gods 10M 95 88 7 M50-54 668 William R Cordova M 50 1:13:06 Colo Springs CO
06/13/2004 Garden of the Gods 10M 96 89 15 M35-39 834 Ronald Reno M 39 1:13:13 Monument CO
06/13/2004 Garden of the Gods 10M 97 90 13 M40-44 906 Tibor Kiss M 40 1:13:17 Manitou Spring CO
06/13/2004 Garden of the Gods 10M 98 8 4 F35-39 507 Gwen R Martinez F 37 1:13:19 Colo Springs CO
06/13/2004 Garden of the Gods 10M 99 91 13 M45-49 855 Bruce W Dewsberry M 49 1:13:19 Colo Springs CO
06/13/2004 Garden of the Gods 10M 100 92 14 M40-44 1092 Dean C Heerdt M 43 1:13:24 Aurora CO
06/13/2004 Garden of the Gods 10M 101 93 16 M35-39 132 John S Hann M 37 1:13:28 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 102 94 16 M30-34 70 Edwin A Boyette M 32 1:13:29 Peyton CO
06/13/2004 Garden of the Gods 10M 103 95 3 M55-59 12 Rob D Ladewig M 55 1:13:44 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 104 96 14 M45-49 635 Richard N King M 46 1:13:51 Colo Springs CO
06/13/2004 Garden of the Gods 10M 105 97 8 M15-19 1158 Troy MacDonald M 16 1:13:52 Bailey CO
06/13/2004 Garden of the Gods 10M 106 98 15 M40-44 1142 Ken A Staub M 41 1:14:01 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 107 99 17 M30-34 589 Ray Cameron M 33 1:14:06 Colo Springs CO
06/13/2004 Garden of the Gods 10M 108 9 1 F20-24 836 Hillary Dobson F 21 1:14:11 Green Mtn Fall CO
06/13/2004 Garden of the Gods 10M 109 100 11 M25-29 1178 Kevin B Reid M 25 1:14:13 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 110 101 15 M45-49 788 Craig Hafer M 47 1:14:19 Colo Springs CO
06/13/2004 Garden of the Gods 10M 111 102 17 M35-39 885 Terrence L Batson M 35 1:14:23 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 112 103 16 M45-49 417 Keith Panzer M 45 1:14:28 Aurora CO
06/13/2004 Garden of the Gods 10M 113 104 9 M20-24 823 Andrew D Ashford M 21 1:14:31 Colo Springs CO
06/13/2004 Garden of the Gods 10M 114 10 3 F30-34 812 Michele Jensen F 33 1:14:34 Littleton CO
06/13/2004 Garden of the Gods 10M 115 105 17 M45-49 945 Mike Burgie M 48 1:14:37 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 116 106 18 M30-34 1161 John E Philibert M 34 1:14:39 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 117 107 16 M40-44 942 Craig Dayberry M 43 1:14:42 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 118 11 2 F25-29 648 Barbara Blakley F 26 1:14:43 Denver CO
06/13/2004 Garden of the Gods 10M 119 108 19 M30-34 401 Greg Angell M 33 1:14:46 Colo Springs CO
06/13/2004 Garden of the Gods 10M 120 109 20 M30-34 219 Jason R Azzarella M 32 1:14:49 Colo Springs CO
06/13/2004 Garden of the Gods 10M 121 110 21 M30-34 742 Eric Pederson M 32 1:14:54 Colo Springs CO
06/13/2004 Garden of the Gods 10M 122 111 8 M50-54 342 Jim Freid M 53 1:14:56 Tega Cay SC
06/13/2004 Garden of the Gods 10M 123 112 18 M35-39 508 Terry G Buehl M 38 1:14:57 Colo Springs CO
06/13/2004 Garden of the Gods 10M 124 12 2 F20-24 1119 Keri A Nelson F 23 1:15:01 Gunnison CO
06/13/2004 Garden of the Gods 10M 125 113 17 M40-44 946 Rob D Rolley M 40 1:15:08 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 126 114 12 M25-29 780 Andrew S Oh M 25 1:15:11 Colo Springs CO
06/13/2004 Garden of the Gods 10M 127 115 9 M15-19 172 Levi D Haney M 17 1:15:14 Black Forest CO
06/13/2004 Garden of the Gods 10M 128 116 9 M50-54 683 Curt Krieger M 51 1:15:18 Mason City IA
06/13/2004 Garden of the Gods 10M 129 117 22 M30-34 1006 David S Buesser M 34 1:15:19 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 130 118 18 M40-44 968 Chief Reno M 42 1:15:21 Pueblo CO
06/13/2004 Garden of the Gods 10M 131 13 3 F25-29 747 Heather K Stites F 25 1:15:22 Colo Springs CO
06/13/2004 Garden of the Gods 10M 132 119 10 M20-24 643 Jeffrey D Van Iwarden M 23 1:15:22 Canon City CO
06/13/2004 Garden of the Gods 10M 133 120 11 M20-24 642 Brian S Van Iwarden M 24 1:15:23 Canon City CO
06/13/2004 Garden of the Gods 10M 134 14 5 F35-39 296 Shari S Marshall F 37 1:15:24 Crested Butte CO
06/13/2004 Garden of the Gods 10M 135 121 19 M40-44 688 Rhett G Alden M 41 1:15:28 Seattle WA
06/13/2004 Garden of the Gods 10M 136 122 19 M35-39 613 James S Sammons M 38 1:15:31 Colo Springs CO
06/13/2004 Garden of the Gods 10M 137 123 20 M40-44 1004 Paul J Hartman M 43 1:15:35 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 138 124 12 M20-24 706 Andy Walz M 20 1:15:37 Wheat Ridge CO
06/13/2004 Garden of the Gods 10M 139 15 6 F35-39 618 Susan Bass F 37 1:15:41 Centennial CO
06/13/2004 Garden of the Gods 10M 140 125 10 M50-54 774 Johnnie Banda M 50 1:15:42 Fountain CO
06/13/2004 Garden of the Gods 10M 141 126 18 M45-49 1015 Kevin Gunty M 46 1:15:43 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 142 127 23 M30-34 356 William F Jackson M 32 1:15:46 Colo Springs CO
06/13/2004 Garden of the Gods 10M 143 128 19 M45-49 927 Ronald F Yoder M 45 1:15:47 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 144 129 4 M55-59 590 John F Courtney M 56 1:15:48 Colo Springs CO
06/13/2004 Garden of the Gods 10M 145 16 7 F35-39 274 Jill A Montera F 37 1:15:49 Pueblo West CO
06/13/2004 Garden of the Gods 10M 146 17 4 F25-29 1152 Jennifer McGranahan F 25 1:16:02 Colo Springs CO
06/13/2004 Garden of the Gods 10M 147 130 20 M45-49 727 Michael B Spratte M 48 1:16:08 Colo Springs CO
06/13/2004 Garden of the Gods 10M 148 131 11 M50-54 598 Ken Keen M 51 1:16:11 Fort Carson CO
06/13/2004 Garden of the Gods 10M 149 132 21 M45-49 714 Martin Catmur M 46 1:16:14 Crested Butte CO
06/13/2004 Garden of the Gods 10M 150 133 13 M20-24 1096 Eric N Roles M 23 1:16:24 West Point NY
06/13/2004 Garden of the Gods 10M 151 134 12 M50-54 1030 Bruce A Mansur M 51 1:16:25 Houston TX
06/13/2004 Garden of the Gods 10M 152 135 14 M20-24 1098 Chris R Thielenhurs M 20 1:16:25 West Point NY
06/13/2004 Garden of the Gods 10M 153 18 1 F45-49 313 Quinn Fitzpatrick F 45 1:16:30 Denver CO
06/13/2004 Garden of the Gods 10M 154 136 24 M30-34 509 Ryan Loewer M 31 1:16:31 Colo Springs CO
06/13/2004 Garden of the Gods 10M 155 19 2 F40-44 419 Peggy Nelson-Panzer F 42 1:16:33 Aurora CO
06/13/2004 Garden of the Gods 10M 156 137 22 M45-49 532 Donald B Henley M 48 1:16:37 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 157 138 21 M40-44 978 Dan Turner M 44 1:16:39 Colo Springs CO
06/13/2004 Garden of the Gods 10M 158 139 13 M25-29 211 Douglas J Striker M 29 1:16:45 Denver CO
06/13/2004 Garden of the Gods 10M 159 140 22 M40-44 733 Kevin Waters M 43 1:16:47 Colo Springs CO
06/13/2004 Garden of the Gods 10M 160 20 3 F40-44 730 Sue Barone F 40 1:16:48 Colo Springs CO
06/13/2004 Garden of the Gods 10M 161 21 5 F25-29 40 Jamie D Donaldson F 29 1:16:51 Denver CO
06/13/2004 Garden of the Gods 10M 162 141 5 M55-59 546 Joe Hunter M 56 1:16:54 Colo Springs CO
06/13/2004 Garden of the Gods 10M 163 142 15 M20-24 1083 Anthony D Goodman M 24 1:16:55 Boulder CO
06/13/2004 Garden of the Gods 10M 164 143 13 M50-54 448 Doug Laufer M 51 1:16:58 Palmer Lake CO
06/13/2004 Garden of the Gods 10M 165 144 16 M20-24 1130 Steven M Shea M 21 1:17:09 Littleton CO
06/13/2004 Garden of the Gods 10M 166 145 14 M50-54 1009 J D McKenna M 51 1:17:10 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 167 22 2 F45-49 1010 Carla O Augenstein F 45 1:17:12 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 168 146 23 M40-44 1090 Scott Robinson M 43 1:17:14 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 169 147 25 M30-34 501 Timothy D Steffens M 33 1:17:15 Colo Springs CO
06/13/2004 Garden of the Gods 10M 170 23 3 F20-24 1124 Melody A Peppard F 23 1:17:16 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 171 24 6 F25-29 1055 Brenna J Ellington F 26 1:17:17 Denver CO
06/13/2004 Garden of the Gods 10M 172 25 4 F20-24 790 Laura Venner F 22 1:17:17 Lakewood CO
06/13/2004 Garden of the Gods 10M 173 148 15 M50-54 940 Charles E Gimarc M 50 1:17:18 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 174 149 26 M30-34 547 Eugene W Harris IV M 30 1:17:22 Colo Springs CO
06/13/2004 Garden of the Gods 10M 175 150 16 M50-54 682 Don Olynick M 50 1:17:22 Colo Springs CO
06/13/2004 Garden of the Gods 10M 176 151 27 M30-34 59 Russell L Brown M 33 1:17:23 Pueblo CO
06/13/2004 Garden of the Gods 10M 177 26 8 F35-39 451 Maureen D Boyle F 37 1:17:23 Boulder CO
06/13/2004 Garden of the Gods 10M 178 152 6 M55-59 875 George R Greco M 56 1:17:24 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 179 153 23 M45-49 281 Jeff B Lang M 46 1:17:28 Colo Springs CO
06/13/2004 Garden of the Gods 10M 180 154 14 M25-29 1107 David C Sample M 28 1:17:30 Marshall MN
06/13/2004 Garden of the Gods 10M 181 27 4 F40-44 82 Deb Cunningham F 42 1:17:33 Denver CO
06/13/2004 Garden of the Gods 10M 182 155 17 M50-54 190 Freddy Mora M 50 1:17:34 Albuquerque NM
06/13/2004 Garden of the Gods 10M 183 156 28 M30-34 266 James W Biggs M 34 1:17:35 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 184 28 5 F40-44 1037 Joni B Fehrenbacher F 40 1:17:40 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 185 157 17 M20-24 461 Christopher Orlowski M 24 1:17:46 Colo Springs CO
06/13/2004 Garden of the Gods 10M 186 158 18 M20-24 909 Brian E Hansford M 20 1:17:48 Buena Vista CO
06/13/2004 Garden of the Gods 10M 187 159 29 M30-34 340 Ted Treffeisen M 34 1:17:49 Castle Rock CO
06/13/2004 Garden of the Gods 10M 188 29 1 F15-19 715 Emma Catmur F 19 1:17:50 Crested Butte CO
06/13/2004 Garden of the Gods 10M 189 160 30 M30-34 1023 Tim P Kranz M 30 1:17:51 Woodland Park CO
06/13/2004 Garden of the Gods 10M 190 161 24 M40-44 77 Fred Corn M 43 1:17:56 Denver CO
06/13/2004 Garden of the Gods 10M 191 162 25 M40-44 907 Peter A Tonsits M 42 1:17:57 Colo Springs CO
06/13/2004 Garden of the Gods 10M 192 30 7 F25-29 638 Liz Atkins F 27 1:17:59 Colo Springs CO
06/13/2004 Garden of the Gods 10M 193 163 26 M40-44 911 Andy Dillon M 41 1:18:00 Colo Springs CO
06/13/2004 Garden of the Gods 10M 194 164 2 M60-64 576 Jack Ramsey M 61 1:18:04 Manitou Spring CO
06/13/2004 Garden of the Gods 10M 195 165 31 M30-34 1069 Michael C Shafai M 34 1:18:05 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 196 31 9 F35-39 951 Gina Garcia-Shaw F 37 1:18:09 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 197 166 32 M30-34 897 Joe Messina M 34 1:18:09 Englewood CO
06/13/2004 Garden of the Gods 10M 198 167 33 M30-34 1097 Joshua J Delmanzo M 30 1:18:11 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 199 32 8 F25-29 886 Aimee V Garza F 29 1:18:18 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 200 33 4 F30-34 357 Cheryl B Jackson F 31 1:18:19 Colo Springs CO
06/13/2004 Garden of the Gods 10M 201 168 24 M45-49 953 Gary Urie M 45 1:18:22 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 202 169 20 M35-39 235 David J Hendrix M 39 1:18:31 Colo Springs CO
06/13/2004 Garden of the Gods 10M 203 170 34 M30-34 872 John F Houseman M 34 1:18:33 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 204 34 10 F35-39 708 Deborah J Beckwith F 39 1:18:34 Monument CO
06/13/2004 Garden of the Gods 10M 205 35 5 F20-24 596 Tara Hettler F 20 1:18:34 Monument CO
06/13/2004 Garden of the Gods 10M 206 36 2 F15-19 637 Anna M Lieb F 15 1:18:37 Golden CO
06/13/2004 Garden of the Gods 10M 207 171 27 M40-44 529 Jerry A DAVIS M 41 1:18:37 Littleton CO
06/13/2004 Garden of the Gods 10M 208 172 19 M20-24 744 Carlos Davi Flynn M 23 1:18:42 Colo Springs CO
06/13/2004 Garden of the Gods 10M 209 173 28 M40-44 502 Jay Goodman M 40 1:18:43 Pueblo CO
06/13/2004 Garden of the Gods 10M 210 174 18 M50-54 1156 ALLEN Weaver M 51 1:18:50 Canon City CO
06/13/2004 Garden of the Gods 10M 211 175 25 M45-49 1065 Jim E Newton M 46 1:18:50 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 212 176 21 M35-39 322 Robert Frohnapfel M 39 1:18:52 Colo Springs CO
06/13/2004 Garden of the Gods 10M 213 177 29 M40-44 137 Hank Carey M 40 1:18:56 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 214 37 11 F35-39 504 Bonnie Keefe F 39 1:18:58 Centennial CO
06/13/2004 Garden of the Gods 10M 215 178 22 M35-39 15 John M Canedy M 37 1:19:04 Colo Springs CO
06/13/2004 Garden of the Gods 10M 216 179 30 M40-44 270 Rodger D Greer M 43 1:19:07 Larkspur CO
06/13/2004 Garden of the Gods 10M 217 180 26 M45-49 398 Humberto P Paredes M 47 1:19:09 Pueblo West CO
06/13/2004 Garden of the Gods 10M 218 181 23 M35-39 898 Robert M Pearson M 36 1:19:10 Woodland Park CO
06/13/2004 Garden of the Gods 10M 219 38 5 F30-34 817 Mary C Leising F 30 1:19:11 Denver CO
06/13/2004 Garden of the Gods 10M 220 39 9 F25-29 819 Natalie S Porter F 26 1:19:13 Fort Collins CO
06/13/2004 Garden of the Gods 10M 221 182 19 M50-54 889 Al Senzamici M 52 1:19:16 Peyton CO
06/13/2004 Garden of the Gods 10M 222 183 20 M50-54 492 James L English M 50 1:19:19 Colo Springs CO
06/13/2004 Garden of the Gods 10M 223 184 27 M45-49 93 Michael A Glanert M 45 1:19:19 Golden CO
06/13/2004 Garden of the Gods 10M 224 40 6 F20-24 805 Ann-Marie Mabry F 24 1:19:20 Colo Springs CO
06/13/2004 Garden of the Gods 10M 225 41 12 F35-39 159 Paulette R Work F 35 1:19:20 Colo Springs CO
06/13/2004 Garden of the Gods 10M 226 185 7 M55-59 564 Patric Lehouillier M 56 1:19:20 Fountain CO
06/13/2004 Garden of the Gods 10M 227 186 28 M45-49 468 Steve Walls M 47 1:19:22 Monument CO
06/13/2004 Garden of the Gods 10M 228 187 31 M40-44 267 Charles E Stanzione M 42 1:19:23 Denver CO
06/13/2004 Garden of the Gods 10M 229 42 3 F45-49 760 Jeanne K McCurnin F 48 1:19:26 Mason City IA
06/13/2004 Garden of the Gods 10M 230 188 24 M35-39 499 Adam L Huff M 37 1:19:31 Englewood CO
06/13/2004 Garden of the Gods 10M 231 189 20 M20-24 672 Terry L Buterbaugh M 24 1:19:33 Colo Spgs CO
06/13/2004 Garden of the Gods 10M 232 190 32 M40-44 726 Gerard R Baker M 41 1:19:36 Greenwood Vill CT
06/13/2004 Garden of the Gods 10M 233 191 35 M30-34 432 Todd M Ziebarth M 32 1:19:36 Denver CO
